Tuition That Opens More Doors
A more equitable future starts with more equitable tuition.
William Jewell has significantly reduced full-time undergraduate tuition! Now, more prospective students and parents can see the true cost of attending William Jewell College and the real value of a private education—a value that includes a four-year graduation guarantee. We are committed to providing an education that is accessible, equitable and inclusive. And by clarifying our tuition, we are breaking down barriers and opening the door to more students who want to be ready for the real world and influence what’s next. With donor support and a commitment to generous financial aid packages, William Jewell is one of the most affordable private colleges in the region.
No long list of fees at Jewell. Students get the full experience without surprise expense. Students can take up to 18 credit hours per semester at no extra charge. Other amenities included in tuition and fees:
Annual Costs | 2025-2026 |
---|---|
Full-time Undergraduate Tuition | $20,190 |
Living Expenses (Food and Housing)* | $11,510 |
Mandatory Fees | $1,348 |
Total | $33,048 |
*Price varies based on residence hall assignment. |
Professional, Online and Graduate Program Tuition Costs | 2025-2026 |
---|---|
BSN Accelerated Nursing | $39,500 |
BS Online Business per credit hour | $385 |
Artist Diploma in Voice | $19,250 |
Artist Certificate in Conducting | $18,870 |
Master of Arts in Teaching per credit hour | $525 |
Master of Science in Education per credit hour | $430 |
Education Professional Development per credit hour | $150 |
Dual Credit: CIPHER Cyber high school program per credit hour | $125 |
Dual Credit: Nursing high school programs per credit hour | $125 |
*Amounts shown represent no change compared to current published rates for 2024-2025 |
Annual Costs | 2024-2025 |
---|---|
Full-time Undergraduate Tuition | $19,320 |
Living Expenses (Food and Housing)* | $11,230 |
Mandatory Fees | $1,290 |
Total | $31,840 |
*Price varies based on residence hall assignment. |
Professional, Online and Graduate Program Tuition Costs | 2024-2025 |
---|---|
BSN Accelerated | $39,500 |
BS Online Business per credit hour | $385 |
Artist Diploma in Voice | $19,250 |
Artist Certificate in Conducting | $18,870 |
Master of Arts in Teaching per credit hour | $525 |
Master of Science in Education per credit hour | $430 |
Complete the entire form to estimate your financial aid options for Jewell. Financial need and academic merit are considered; talent scholarships will not be reflected with this tool.
Net Price Calculator